Officers

Rachel Ernst Stahlhut
Presiding Clerk
Community
Barry Zalph
Assistant Presiding Clerk
Louisville

Lisa Cayard
Recording Clerk
Community
Cecilia Shore
Assistant Recording Clerk
Oxford

Wilson Palmer
Treasurer
Eastern Hills
Paid Staff
OVYM Administrative Assistant: Susan Lee Barton
OVYM Youth Secretary: Adam Funck
Support Volunteers (1-year renewable terms)
Administrators
Quaker Quill Editor: Cecilia Shore
Records Coordinators: Susan Hyde and Karen Campbell
Registrar: Eric Wolff
Statisticians: Rex Sprouse and Frank Huss
Publications Coordinator: Richard Mitchell
Website Administrator: Daniel Day
Annual Session Roles
Epistle Summary: Rick Boyce
Epistle Committee: Jane Stowe, Peter Hardy, and Barry Zalph
Memorial Committee: Dale Hayes
Tech Support: David Pfaltzgraff-Carlson
Standing Committees
*Convener or Clerk
(4-7 Members, 3 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Adam Funck (1st Term) | |
Catherine Peyroux (1st Term) | ||
2021 | Madeline Murray (1st Term) | Emmett Cartmell (1st Term) |
Uta Brewington* (1st Term) | ||
2020 |
(2 Members, 2 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | ||
2021 | Veronica Frost (4th Term) | Bob Holada (3rd Term) |
2020 |
(3 + 2 ex officio*), 3- year staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Carol Burks (1st Term) | Fred Feitler (1st Term) |
JP Lund (1st term) | David Garman (1st term) | |
2021 | Lynn Funck (1st term) | |
Steve Angell (1st term) |
Note: Treasurer and Assistant Treasurer (acts as clerk)
(6 vs. 9-12 Members), 3- year staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Maria Franzini (2nd Term) | |
Hannah Branson (8th Term)* | ||
2021 | Phillis Tonne (1st Term) | Sara Farmer (1st Term) |
Susan Hyde (5th Term)* | ||
2020 |
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Betsy Neale (1st term) | |
Richard House (1st term) | Fred Feitler (1st term) | |
2022 | ||
2021 |
(3 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Marjorie Isaacs (2nd term +) | |
2022 | Bill Cahalan (2nd Term + | David Duvall* (2nd Term +) |
Carol Simmons (1st Term) | Karen Atcheson (1st Term) | |
Phyllis Tonne (1st Term) | ||
2021 |
Note: Committee submits nominations
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Phyllis Tonne (2nd term) (DAY) | |
Rhonda Pfaltzgraff-Carlson (2nd term) (EH) | ||
2022 | Paul Buckley (1st Term) (COM) | Jane Stowe (1st term) (CC) |
Steve Angell (2nd Term) (OXF) | ||
Richard Mitchell (2nd term) (LEX) |
(9 members, 3 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Pat Dewees (1st term) | |
Carol Simmons (2nd term) | ||
2022 | David Duvall |
Note: Committee submits nominations.
(2 + Treasurer, 2 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Steve Angell* (2nd term) | |
2021 | Dinah Duvall (1st Term) |
Note: Executive Committee names.
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Peter Hardy (1st Term) | Kristin Brethova (1st Term) |
Ben Griffith (1st Term) | Terre Holada (2nd Term) | |
2021 | Jim Davidson (1st term) | |
Carol Simmons (1st term) | Gloria Bruner (1st Term) |
(8 Members, 3 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Dale Hayes (1st Term) | |
Nikki Coffee Tousley* (3rd Term) | Eric Hailperin-Lausch (1st Term) | |
Tom Eubank (1st Term) | ||
2021 | Gail Koehler (2nd Term) |
(6+ Members, 3 year staggered, 1 year teen terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Jason Swank (1st Term) | |
Jim Davidson (1st Term) | ||
2021 | David Hyde* (1st Term) | James Taylor (J.T.) (1st Term) |
Note: Merged Middle Youth and Teen Committees.
Ad Hoc Committees
No Terms Designated
Final Term Year | Miami Quarter | Whitewater Quarter |
2020 | Joanna Badagliacco | Susan Lee Barton |
Bill Cahalan | Lois Kay | |
Chris Harmer | Palline Plum | |
Gail Koehler | ||
Betsy Neale |
Yearly Meeting Representatives to Quaker Organizations
https://www.afsc.org/
(4 Members, 3 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Jana Schroeder (1st term) | |
2021 | Ben Griffith (2nd Term) | David Duvall (2nd Term) |
(6 Members, 3 year renewable, staggered terms)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Steve Stone (1st Term) | |
Doug Burks (1st Term) | ||
2021 | Rick Boyce (1st Term) | Marti Matthews (1st Term) |
Jamie Young (1st Term) | ||
Frank Huss (2nd Term) |
https://www.fgcquaker.org/
(3 Members, 3 year renewable, staggered)
Final Term Year | Miami Quarter | Whitewater Quarter |
vacant | vacant |
http://fwcc.world/
(4 Members, 3 year renewable, staggered)
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Anne Hutchinson (3rd Term) | |
2021 | Footie Lund (2nd Term) |
(1 year renewable terms)
Friends for LGBTQ Concerns | Beth Rosen (1st term) |
Friends Peace Teams | Lois Kay (1st term) |
Quaker Earthcare Witness | Al McGrew (2nd term) |
William Penn House (reorganizing under FCNL) | Adam Funck (2nd Term, on hold) |
Ministries
(3 Members, 3 year renewable, staggered)
Final Term Year | Miami Quarter | Whitewater Quarter |
2023 | Wilhelmina Branson (2nd Term) | |
2022 | Steve Angell (1st term) | |
2021 | Christine Snyder (2nd term) |
(5 Members, 3 year renewable, staggered)
Final Term Year | Miami Quarter | Whitewater Quarter |
2022 | Gail Miller | |
2021 | Drea Gallaga, Carl Hyde | |
2020 | Jorge Quant, Carolyn Stanley |
Note: Members named by board, terms end 9th month.